22/23 Dates
We are sold out for the 22/23 season. Returning guests are given 2 weeks to rebook the same spaces the following year. If you would like to join us for the 22/23 or 23/24 season, call us at 1-800-799-3499 or email guestservices@selkirksnowcatskiing.com to be added to the waitlist.
We will contact you as soon as availability is confirmed.
#2200 | Mon Dec 12 - Thurs Dec 15 | 3 days / 3 nights | Sold Out | ||
#2201A | Thurs Dec 15 - Sun Dec 18 | 3 days / 3 nights | Sold Out | ||
#2201B | Sun Dec 18 - Wed Dec 21 | 3 days / 3 nights | Sold Out | ||
#2202 | Thurs Dec 22 - Tues Dec 27 | 4 days / 5 nights | Sold Out | ||
#2203 | Tues Dec 27 - Mon Jan 2, 2023 | 5 days / 6 nights | Sold Out | ||
#2204 | Mon Jan 2 - Sun Jan 8 | 5 days / 6 nights | Sold Out | ||
#2205 | Sun Jan 8 - Sat Jan 14 | 5 days / 6 nights | Sold Out | ||
#2206 | Sat Jan 14 - Fri Jan 20 | 5 days / 6 nights | Sold Out | ||
#2207 | Fri Jan 20 - Thurs Jan 26 | 5 days / 6 nights | Sold Out | ||
#2208 | Thurs Jan 26 - Wed Feb 1 | 5 days / 6 nights | Sold Out | ||
#2209 | Wed Feb 1 - Tues Feb 7 | 5 days / 6 nights | Sold Out | ||
#2210 | Tues Feb 7 - Mon Feb 13 | 5 days / 6 nights | Sold Out | ||
#2211 | Tues Feb 14 - Mon Feb 20 | 5 days / 6 nights | Sold Out | ||
#2212 | Mon Feb 20 - Sun Feb 26 | 5 days / 6 nights | Sold Out | ||
#2213 | Sun Feb 26 - Sat Mar 4 | 5 days / 6 nights | Sold Out | ||
#2214 | Sat Mar 4 - Fri Mar 10 | 5 days / 6 nights | Sold Out | ||
#2215 | Fri Mar 10 - Thurs Mar 16 | 5 days / 6 nights | Sold Out | ||
#2216 | Thurs Mar 16 - Wed Mar 22 | 5 days / 6 nights | Sold Out | ||
#2217 | Wed Mar 22 - Tues Mar 28 | 5 days / 6 nights | Sold Out | ||
#2218 | Tues Mar 28 - Fri Mar 31 | 3 days / 3 nights | Sold Out | ||
#2219 | Fri Mar 31 - Mon Apr 3 | 3 days / 3 nights | Sold Out |
When is the best time to join us?
(Spoiler alert, it's always the best time)

Early Season

Mid Season
